Asheville Market Report
$911,141
AVERAGE PRICE OF 1,445 HOMES$2,409,448
AVERAGE PRICE OF 307 MULTI-MILLION DOLLAR HOMES$799,576
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$1,182,847
AVERAGE PRICE OF 72 HOMES WITH A POOL$644,009
AVERAGE PRICE OF 110 REDUCED PRICE HOMESAverage Home
Average Price | $911,141 |
Avg Bedrooms | 2.33 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $516,197 |
2 bedrooms | $538,915 |
3 bedrooms | $733,734 |
4 bedrooms | $1,102,363 |
5 bedrooms | $1,714,974 |
Asheville Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 1,244 | 1,092 | 1,005 | 963 | 1,046 |
Average Price | $918,851 | $926,549 | $935,737 | $928,721 | $915,236 |
Avg Price Change | -0.84% | -0.99% | +0.76% | +1.47% | +4.15% |
Median Price | $559,539 | $552,650 | $542,630 | $532,916 | $519,724 |
Med Price Change | +1.25% | +1.85% | +1.82% | +2.54% | +0.17% |
Avg Bedrooms | 2.23 beds | 2.17 beds | 2.06 beds | 2.04 beds | 2.08 beds |
Avg Bathrooms | 2.05 baths | 1.96 baths | 1.9 baths | 1.9 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 365 | $920,344 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,445 | $911,141 | 151 days |
Multi-Million Dollar Homes | 307 | $2,409,448 | 202 days |
Newly Built Homes | 170 | $799,576 | 150 days |
Homes with a Pool | 72 | $1,182,847 | 81 days |
Reduced Price Homes | 110 | $644,009 | 88 days |
Powered by
