Asheville Market Report
$921,998
AVERAGE PRICE OF 1,209 HOMES$282,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,619,723
AVERAGE PRICE OF 252 MULTI-MILLION DOLLAR HOMES$805,067
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$1,810,500
AVERAGE PRICE OF 38 HOMES WITH A POOL$671,421
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $921,998 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $437,773 |
2 bedrooms | $558,189 |
3 bedrooms | $730,889 |
4 bedrooms | $1,124,317 |
5 bedrooms | $1,607,066 |
Asheville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,172 | 1,144 | 1,110 | 1,061 | 1,011 |
Average Price | $917,958 | $908,258 | $914,226 | $930,791 | $878,077 |
Avg Price Change | +1.07% | -0.66% | -1.81% | +6.00% | +1.92% |
Median Price | $528,145 | $530,843 | $543,406 | $539,230 | $509,808 |
Med Price Change | -0.51% | -2.37% | +0.77% | +5.77% | +3.52% |
Avg Bedrooms | 2.12 beds | 2.09 beds | 2.03 beds | 2.01 beds | 1.95 beds |
Avg Bathrooms | 1.94 baths | 1.95 baths | 1.9 baths | 1.9 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asheville | 291 | $872,545 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,209 | $921,998 | 163 days |
Distressed Homes | 2 | $282,500 | 131 days |
Multi-Million Dollar Homes | 252 | $2,619,723 | 216 days |
Newly Built Homes | 159 | $805,067 | 120 days |
Homes with a Pool | 38 | $1,810,500 | 107 days |
Reduced Price Homes | 61 | $671,421 | 92 days |
Powered by