Huntersville Market Report
$804,484
AVERAGE PRICE OF 568 HOMES$514,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,029,058
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$837,695
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$1,704,394
AVERAGE PRICE OF 23 HOMES WITH A POOL$739,983
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $804,484 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
2 bedrooms | $367,363 |
3 bedrooms | $517,171 |
4 bedrooms | $772,680 |
5 bedrooms | $863,552 |
Huntersville Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 526 | 479 | 435 | 413 | 377 |
Average Price | $808,692 | $798,991 | $806,254 | $797,833 | $804,187 |
Avg Price Change | +1.21% | -0.91% | +1.06% | -0.80% | -0.70% |
Median Price | $615,213 | $605,353 | $596,946 | $596,255 | $603,731 |
Med Price Change | +1.63% | +1.41% | +0.12% | -1.25% | +4.81% |
Avg Bedrooms | 3.62 beds | 3.53 beds | 3.43 beds | 3.47 beds | 3.44 beds |
Avg Bathrooms | 3.23 baths | 3.17 baths | 3.12 baths | 3.18 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 160 | $690,661 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 568 | $804,484 | 118 days |
Distressed Homes | 1 | $514,500 | 18 days |
Multi-Million Dollar Homes | 87 | $2,029,058 | 185 days |
Newly Built Homes | 171 | $837,695 | 97 days |
Homes with a Pool | 23 | $1,704,394 | 104 days |
Reduced Price Homes | 48 | $739,983 | 63 days |
Powered by
