Huntersville Market Report
$845,286
AVERAGE PRICE OF 422 HOMES$2,301,763
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$893,546
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$2,109,737
AVERAGE PRICE OF 14 HOMES WITH A POOL$692,117
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $845,286 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $371,474 |
3 bedrooms | $513,424 |
4 bedrooms | $740,907 |
5 bedrooms | $1,136,558 |
Huntersville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 428 | 431 | 437 | 444 | 419 |
Average Price | $820,246 | $803,061 | $797,613 | $802,839 | $793,545 |
Avg Price Change | +2.14% | +0.68% | -0.66% | +1.17% | -4.53% |
Median Price | $581,504 | $574,641 | $570,728 | $567,207 | $544,306 |
Med Price Change | +1.19% | +0.69% | +0.62% | +4.21% | +1.70% |
Avg Bedrooms | 3.46 beds | 3.42 beds | 3.44 beds | 3.37 beds | 3.33 beds |
Avg Bathrooms | 3.08 baths | 3.03 baths | 3.07 baths | 3.05 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 124 | $770,462 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 422 | $845,286 | 133 days |
Multi-Million Dollar Homes | 70 | $2,301,763 | 224 days |
Newly Built Homes | 126 | $893,546 | 125 days |
Homes with a Pool | 14 | $2,109,737 | 107 days |
Reduced Price Homes | 28 | $692,117 | 61 days |
Powered by